#bin	chrom	chromStart	chromEnd	name	score	strand	thickStart	thickEnd	type
680	chr1	12489886	12490038	ACA59	960	+	0	0	HAcaBox
798	chr1	28033498	28033664	ACA35	960	+	0	0	scaRna
804	chr1	28706463	28706670	U17a	960	+	0	0	HAcaBox
804	chr1	28707656	28707861	U17b	960	+	0	0	HAcaBox
804	chr1	28777841	28777921	HBII-420	480	-	0	0	CDBox
804	chr1	28778862	28778992	ACA61	480	-	0	0	HAcaBox
804	chr1	28779479	28779611	ACA44	480	-	0	0	HAcaBox
804	chr1	28780018	28780152	ACA16	480	-	0	0	HAcaBox
822	chr1	31181119	31181210	U103	480	-	0	0	CDBox
822	chr1	31194548	31194639	U103B	480	-	0	0	CDBox
823	chr1	31213596	31213671	HBII-251	480	-	0	0	CDBox
888	chr1	39805632	39805769	ACA55	480	-	0	0	HAcaBox
928	chr1	45014123	45014197	U55	960	+	0	0	CDBox
928	chr1	45014750	45014848	U46	960	+	0	0	CDBox
928	chr1	45016100	45016171	U38A	960	+	0	0	CDBox
928	chr1	45016648	45016717	U38B	960	+	0	0	CDBox
1165	chr1	76025344	76025422	U45C	960	+	0	0	CDBox
1165	chr1	76026161	76026244	U45A	960	+	0	0	CDBox
1165	chr1	76027749	76027820	U45B	960	+	0	0	CDBox
1295	chr1	93075433	93075528	U21	960	+	0	0	CDBox
1295	chr1	93078863	93078996	U66	960	+	0	0	HAcaBox
1419	chr1	109444337	109444757	mgU2-25/61	960	+	0	0	scaRna
1419	chr1	109444677	109444759	HBII-382	960	+	0	0	scaRna
1761	chr1	154156323	154156457	ACA42	480	-	0	0	HAcaBox
1761	chr1	154162372	154162501	ACA26	480	-	0	0	scaRna
1898	chr1	172099906	172099983	U81	480	-	0	0	CDBox
1898	chr1	172100130	172100195	U47	480	-	0	0	CDBox
1898	chr1	172100589	172100667	U80	480	-	0	0	CDBox
1898	chr1	172101108	172101193	U79	480	-	0	0	CDBox
1898	chr1	172101382	172101447	U78	480	-	0	0	CDBox
1898	chr1	172101726	172101789	U44	480	-	0	0	CDBox
1898	chr1	172102061	172102131	U77	480	-	0	0	CDBox
1898	chr1	172102395	172102475	U76	480	-	0	0	CDBox
1898	chr1	172102639	172102699	U75	480	-	0	0	CDBox
1898	chr1	172103434	172103506	U74	480	-	0	0	CDBox
1914	chr1	174204155	174204299	HBI-100	480	-	0	0	HAcaBox
2125	chr1	201965331	201965456	ACA63	960	+	0	0	HAcaBox
2191	chr1	210592782	210592915	U98b	960	+	0	0	HAcaBox
2251	chr1	218440510	218440641	ACA36B	480	-	0	0	HAcaBox
2365	chr1	233357740	233357875	ACA14b	480	-	0	0	HAcaBox
1120	chr10	70184934	70185001	HBII-419	960	+	0	0	CDBox
1363	chr10	101986902	101987049	U108	480	-	0	0	HAcaBox
1506	chr10	120809512	120809640	ACA19	480	-	0	0	HAcaBox
591	chr11	801680	801814	ACA52	960	+	0	0	HAcaBox
607	chr11	2941576	2941699	ACA54	480	-	0	0	HAcaBox
651	chr11	8662349	8662479	ACA3	960	+	0	0	HAcaBox
651	chr11	8663561	8663692	ACA3-2	960	+	0	0	HAcaBox
656	chr11	9406888	9407077	ACA23	960	+	0	0	HAcaBox
667	chr11	10779589	10779731	U97	480	-	0	0	CDBox
715	chr11	17052775	17052867	U14B	480	-	0	0	CDBox
715	chr11	17053900	17053991	U14A	480	-	0	0	CDBox
941	chr11	46740514	46740625	HBII-166	480	-	0	0	CDBox
1059	chr11	62189469	62189618	U99	960	+	0	0	HAcaBox
1060	chr11	62376957	62377083	U22	480	-	0	0	CDBox
1060	chr11	62377372	62377443	U31	480	-	0	0	CDBox
1060	chr11	62377710	62377780	U30	480	-	0	0	CDBox
1060	chr11	62377951	62378016	U29	480	-	0	0	CDBox
1060	chr11	62378668	62378743	U28	480	-	0	0	CDBox
1060	chr11	62379059	62379131	U27	480	-	0	0	CDBox
1060	chr11	62379339	62379414	U26	480	-	0	0	CDBox
1060	chr11	62379612	62379679	U25	480	-	0	0	CDBox
1155	chr11	74789082	74789230	U15A	960	+	0	0	CDBox
1155	chr11	74793112	74793258	U15B	960	+	0	0	CDBox
1213	chr11	82430153	82430288	U70E	480	-	0	0	HAcaBox
1295	chr11	93094327	93094680	mgU2-19/30	960	+	0	0	scaRna
1295	chr11	93103326	93103460	ACA25	480	-	0	0	HAcaBox
1295	chr11	93103792	93103913	ACA32	480	-	0	0	HAcaBox
1295	chr11	93104316	93104387	mgh28S-2411	480	-	0	0	CDBox
1295	chr11	93104817	93104947	ACA1	480	-	0	0	HAcaBox
1295	chr11	93105174	93105313	ACA8	480	-	0	0	HAcaBox
1295	chr11	93106041	93106114	mgh28S-2409	480	-	0	0	CDBox
1295	chr11	93106279	93106411	ACA18	480	-	0	0	HAcaBox
1295	chr11	93107923	93108050	ACA40	480	-	0	0	HAcaBox
634	chr12	6489648	6489978	U85	960	+	0	0	scaRna
635	chr12	6560899	6561036	ACA57	480	-	0	0	scaRna
79	chr12	6946760	6947030	U89	480	-	0	0	scaRna
946	chr12	47334431	47334568	ACA34	480	-	0	0	HAcaBox
946	chr12	47336697	47336832	ACA2a	480	-	0	0	HAcaBox
946	chr12	47347506	47347643	ACA2b	480	-	0	0	HAcaBox
1007	chr12	55323730	55323805	U59B	480	-	0	0	CDBox
1007	chr12	55325077	55325152	U59A	480	-	0	0	CDBox
1098	chr12	67307280	67307422	U70G	480	-	0	0	HAcaBox
20	chr12	97517543	97517793	ACA53	960	+	0	0	HAcaBox
1585	chr12	131081721	131081858	ACA49	960	+	0	0	HAcaBox
788	chr13	26727200	26727272	U102	960	+	0	0	CDBox
788	chr13	26727537	26727663	ACA27	960	+	0	0	HAcaBox
926	chr13	44809614	44809744	ACA31	480	-	0	0	HAcaBox
736	chr14	19864448	19864525	SNORD126	480	-	0	0	CDBox
744	chr14	20930149	20930252	mgU6-53B	480	-	0	0	CDBox
744	chr14	20935291	20935400	mgU6-53	480	-	0	0	CDBox
925	chr14	44649835	44649921	SNORD127	960	+	0	0	CDBox
1200	chr14	80738791	80738931	ACA65	480	-	0	0	HAcaBox
1276	chr14	90662521	90662650	SNORA11B	960	+	0	0	HAcaBox
1310	chr14	95069444	95069719	U93	480	-	0	0	scaRna
1351	chr14	100434009	100434086	14q(0)	960	+	0	0	CDBox
1351	chr14	100460910	100460980	14q(I-1)	960	+	0	0	CDBox
1351	chr14	100463431	100463502	14q(I-2)	960	+	0	0	CDBox
1351	chr14	100466008	100466079	14q(I-3)	960	+	0	0	CDBox
1351	chr14	100472580	100472654	14q(I-4)	960	+	0	0	CDBox
1351	chr14	100474276	100474353	14q(I-5)	960	+	0	0	CDBox
1351	chr14	100475645	100475719	14q(I-6)	960	+	0	0	CDBox
1351	chr14	100477215	100477291	14q(I-7)	960	+	0	0	CDBox
1351	chr14	100479540	100479613	14q(I-8)	960	+	0	0	CDBox
1351	chr14	100481738	100481809	14q(I-9)	960	+	0	0	CDBox
1351	chr14	100485922	100485993	14q(II-1)	960	+	0	0	CDBox
1351	chr14	100487945	100488022	14q(II-2)	960	+	0	0	CDBox
1351	chr14	100489438	100489512	14q(II-3)	960	+	0	0	CDBox
1351	chr14	100490463	100490537	14q(II-4)	960	+	0	0	CDBox
1351	chr14	100491459	100491528	14q(II-5)	960	+	0	0	CDBox
1351	chr14	100493255	100493326	14q(II-6)	960	+	0	0	CDBox
1351	chr14	100499143	100499219	14q(II-7)	960	+	0	0	CDBox
1351	chr14	100500870	100500941	14q(II-8)	960	+	0	0	CDBox
1351	chr14	100502118	100502189	14q(II-9)	960	+	0	0	CDBox
1351	chr14	100503141	100503212	14q(II-10)	960	+	0	0	CDBox
1351	chr14	100504200	100504274	14q(II-11)	960	+	0	0	CDBox
1351	chr14	100505037	100505111	14q(II-12)	960	+	0	0	CDBox
1351	chr14	100505968	100506041	14q(II-13)	960	+	0	0	CDBox
1351	chr14	100508192	100508266	14q(II-14)	960	+	0	0	CDBox
1351	chr14	100508759	100508830	14q(II-15)	960	+	0	0	CDBox
1351	chr14	100509684	100509753	14q(II-16)	960	+	0	0	CDBox
1351	chr14	100510895	100510969	14q(II-17)	960	+	0	0	CDBox
1351	chr14	100511914	100511985	14q(II-18)	960	+	0	0	CDBox
1351	chr14	100512566	100512640	14q(II-19)	960	+	0	0	CDBox
1351	chr14	100517093	100517164	14q(II-20)	960	+	0	0	CDBox
1351	chr14	100518064	100518135	14q(II-21)	960	+	0	0	CDBox
1351	chr14	100519015	100519086	14q(II-22)	960	+	0	0	CDBox
1351	chr14	100519965	100520036	14q(II-23)	960	+	0	0	CDBox
1351	chr14	100520866	100520937	14q(II-24)	960	+	0	0	CDBox
1351	chr14	100522146	100522217	14q(II-25)	960	+	0	0	CDBox
1351	chr14	100523135	100523206	14q(II-26)	960	+	0	0	CDBox
1351	chr14	100524250	100524319	14q(II-27)	960	+	0	0	CDBox
1351	chr14	100525219	100525290	14q(II-28)	960	+	0	0	CDBox
1351	chr14	100526180	100526249	14q(II-29)	960	+	0	0	CDBox
1351	chr14	100528008	100528079	14q(II-30)	960	+	0	0	CDBox
1351	chr14	100529325	100529399	14q(II-31)	960	+	0	0	CDBox
1369	chr14	102873938	102874064	ACA28	960	+	0	0	HAcaBox
758	chr15	22778233	22778308	HBII-436	960	+	0	0	CDBox
758	chr15	22781339	22781406	HBII-13	960	+	0	0	CDBox
758	chr15	22783164	22783235	HBII-437	960	+	0	0	CDBox
759	chr15	22838213	22838280	HBII-438A	960	+	0	0	CDBox
759	chr15	22847715	22847812	HBII-85-1	960	+	0	0	CDBox
759	chr15	22850448	22850545	HBII-85-2	960	+	0	0	CDBox
759	chr15	22853098	22853195	HBII-85-3	960	+	0	0	CDBox
759	chr15	22855776	22855874	HBII-85-4	960	+	0	0	CDBox
759	chr15	22858571	22858668	HBII-85-5	960	+	0	0	CDBox
759	chr15	22861264	22861362	HBII-85-6	960	+	0	0	CDBox
759	chr15	22864026	22864123	HBII-85-7	960	+	0	0	CDBox
759	chr15	22866670	22866767	HBII-85-8	960	+	0	0	CDBox
759	chr15	22869345	22869442	HBII-85-9	960	+	0	0	CDBox
759	chr15	22870352	22870456	HBII-85-10	960	+	0	0	CDBox
759	chr15	22872167	22872261	HBII-85-11	960	+	0	0	CDBox
759	chr15	22873289	22873383	HBII-85-12	960	+	0	0	CDBox
759	chr15	22875296	22875390	HBII-85-13	960	+	0	0	CDBox
759	chr15	22876380	22876474	HBII-85-14	960	+	0	0	CDBox
759	chr15	22877525	22877619	HBII-85-15	960	+	0	0	CDBox
759	chr15	22879006	22879100	HBII-85-16	960	+	0	0	CDBox
759	chr15	22879826	22879920	HBII-85-17	960	+	0	0	CDBox
759	chr15	22881623	22881717	HBII-85-18	960	+	0	0	CDBox
759	chr15	22882765	22882859	HBII-85-19	960	+	0	0	CDBox
759	chr15	22883900	22883994	HBII-85-20	960	+	0	0	CDBox
759	chr15	22885042	22885136	HBII-85-21	960	+	0	0	CDBox
759	chr15	22886161	22886255	HBII-85-22	960	+	0	0	CDBox
759	chr15	22888024	22888118	HBII-85-23	960	+	0	0	CDBox
759	chr15	22890275	22890369	HBII-85-24	960	+	0	0	CDBox
759	chr15	22893901	22893995	HBII-85-25	960	+	0	0	CDBox
759	chr15	22895737	22895835	HBII-85-26	960	+	0	0	CDBox
759	chr15	22897813	22897907	HBII-85-27	960	+	0	0	CDBox
759	chr15	22900880	22900973	HBII-85-28	960	+	0	0	CDBox
759	chr15	22902759	22902844	HBII-85-29	960	+	0	0	CDBox
760	chr15	22966962	22967044	HBII-52-1	960	+	0	0	CDBox
760	chr15	22968874	22968956	HBII-52-2	960	+	0	0	CDBox
760	chr15	22971166	22971248	HBII-52-3	960	+	0	0	CDBox
760	chr15	22973071	22973153	HBII-52-4	960	+	0	0	CDBox
760	chr15	22974977	22975059	HBII-52-5	960	+	0	0	CDBox
760	chr15	22976736	22976818	HBII-52-6	960	+	0	0	CDBox
760	chr15	22978624	22978706	HBII-52-7	960	+	0	0	CDBox
760	chr15	22980545	22980627	HBII-52-8	960	+	0	0	CDBox
760	chr15	22981870	22981952	HBII-52-9	960	+	0	0	CDBox
760	chr15	22983775	22983856	HBII-52-10	960	+	0	0	CDBox
760	chr15	22985653	22985735	HBII-52-11	960	+	0	0	CDBox
760	chr15	22987655	22987737	HBII-52-12	960	+	0	0	CDBox
760	chr15	22989560	22989642	HBII-52-13	960	+	0	0	CDBox
760	chr15	22991160	22991241	HBII-52-14	960	+	0	0	CDBox
760	chr15	22993815	22993896	HBII-52-15	960	+	0	0	CDBox
760	chr15	22995687	22995769	HBII-52-16	960	+	0	0	CDBox
760	chr15	22997562	22997644	HBII-52-17	960	+	0	0	CDBox
760	chr15	22999466	22999548	HBII-52-18	960	+	0	0	CDBox
760	chr15	23000596	23000678	HBII-52-19	960	+	0	0	CDBox
760	chr15	23002501	23002583	HBII-52-20	960	+	0	0	CDBox
760	chr15	23004322	23004403	HBII-52-21	960	+	0	0	CDBox
760	chr15	23006157	23006239	HBII-52-22	960	+	0	0	CDBox
760	chr15	23008035	23008117	HBII-52-23	960	+	0	0	CDBox
760	chr15	23011780	23011862	HBII-52-25	960	+	0	0	CDBox
760	chr15	23014856	23014938	HBII-52-26	960	+	0	0	CDBox
760	chr15	23019485	23019567	HBII-52-29	960	+	0	0	CDBox
760	chr15	23021442	23021524	HBII-52-30	960	+	0	0	CDBox
760	chr15	23023348	23023430	HBII-52-31	960	+	0	0	CDBox
760	chr15	23025206	23025288	HBII-52-32	960	+	0	0	CDBox
760	chr15	23027077	23027159	HBII-52-33	960	+	0	0	CDBox
760	chr15	23028626	23028708	HBII-52-34	960	+	0	0	CDBox
760	chr15	23030486	23030568	HBII-52-35	960	+	0	0	CDBox
760	chr15	23032324	23032406	HBII-52-36	960	+	0	0	CDBox
760	chr15	23034225	23034307	HBII-52-37	960	+	0	0	CDBox
760	chr15	23036077	23036159	HBII-52-38	960	+	0	0	CDBox
760	chr15	23037985	23038067	HBII-52-39	960	+	0	0	CDBox
760	chr15	23039853	23039935	HBII-52-40	960	+	0	0	CDBox
760	chr15	23041717	23041799	HBII-52-41	960	+	0	0	CDBox
760	chr15	23043584	23043666	HBII-52-42	960	+	0	0	CDBox
760	chr15	23045437	23045519	HBII-52-43	960	+	0	0	CDBox
760	chr15	23047098	23047180	HBII-52-44	960	+	0	0	CDBox
760	chr15	23066022	23066098	HBII-52-48	960	+	0	0	CDBox
761	chr15	23074582	23074649	HBII-438B	960	+	0	0	CDBox
1076	chr15	64426597	64426734	U100	480	-	0	0	scaRna
1077	chr15	64580643	64580710	U18C	480	-	0	0	CDBox
1077	chr15	64581413	64581483	U18B	480	-	0	0	CDBox
1077	chr15	64582202	64582303	U16	480	-	0	0	CDBox
1077	chr15	64582636	64582706	U18A	480	-	0	0	CDBox
1204	chr15	81221750	81221877	ACA45	960	+	0	0	scaRna
599	chr16	1952335	1952468	ACA10	480	-	0	0	HAcaBox
599	chr16	1952974	1953108	U64	480	-	0	0	HAcaBox
599	chr16	1955185	1955312	ACA64	960	+	0	0	HAcaBox
601	chr16	2145024	2145107	U60	480	-	0	0	CDBox
818	chr16	30629358	30629487	ACA30	960	+	0	0	HAcaBox
1020	chr16	57139903	57140038	ACA46	480	-	0	0	HAcaBox
1021	chr16	57151200	57151336	ACA50	480	-	0	0	HAcaBox
1112	chr16	69120912	69120999	HBII-82B	960	+	0	0	CDBox
1112	chr16	69129408	69129502	HBII-82	960	+	0	0	CDBox
1121	chr16	70289970	70290105	U70D	480	-	0	0	HAcaBox
1121	chr16	70349805	70349891	HBII-239	480	-	0	0	CDBox
1257	chr16	88155338	88155410	HBII-202	960	+	0	0	CDBox
601	chr17	2179168	2179254	HBII-296B	480	-	0	0	CDBox
601	chr17	2180322	2180414	HBII-296A	480	-	0	0	CDBox
641	chr17	7418754	7418889	ACA48	960	+	0	0	HAcaBox
641	chr17	7420852	7421000	mgU6-77	960	+	0	0	CDBox
641	chr17	7421996	7422133	U67	960	+	0	0	HAcaBox
644	chr17	7750165	7750303	ACA68	960	+	0	0	HAcaBox
646	chr17	8017495	8017631	U8	480	-	0	0	CDBox
709	chr17	16283547	16283595	U49B	960	+	0	0	CDBox
709	chr17	16284074	16284145	U49A	960	+	0	0	CDBox
709	chr17	16285264	16285337	HBII-135	960	+	0	0	CDBox
729	chr17	18905949	18906166	U3-2	960	+	0	0	CDBox
729	chr17	18907957	18908174	U3-2B	480	-	0	0	CDBox
729	chr17	18956457	18956674	U3-4	480	-	0	0	CDBox
730	chr17	19031921	19032138	U3	960	+	0	0	CDBox
730	chr17	19033934	19034151	U3-3	480	-	0	0	CDBox
733	chr17	19401464	19401616	ACA59B	960	+	0	0	HAcaBox
768	chr17	24071694	24071761	U42B	960	+	0	0	CDBox
768	chr17	24073726	24073798	mgh18S-121	960	+	0	0	CDBox
768	chr17	24074578	24074636	U42A	960	+	0	0	CDBox
768	chr17	24074825	24074899	Z17B	960	+	0	0	CDBox
820	chr17	30924788	30924885	mgU6-47	960	+	0	0	CDBox
846	chr17	34262641	34262774	ACA21	480	-	0	0	HAcaBox
855	chr17	35437320	35437424	SNORD124	480	-	0	0	CDBox
1009	chr17	55663658	55663788	ACA66	480	-	0	0	scaRna
1039	chr17	59577169	59577249	U104	960	+	0	0	CDBox
1039	chr17	59577430	59577563	ACA62	960	+	0	0	HAcaBox
1066	chr17	63167246	63167377	SNORA38B	960	+	0	0	HAcaBox
1134	chr17	72066466	72066546	snR38C	960	+	0	0	CDBox
1134	chr17	72068784	72068870	snR38B	960	+	0	0	CDBox
1134	chr17	72069309	72069381	snR38A	960	+	0	0	CDBox
1138	chr17	72596983	72597170	ACA47	960	+	0	0	scaRna
930	chr18	45269611	45269676	U58C	480	-	0	0	CDBox
930	chr18	45271650	45271715	U58A	480	-	0	0	CDBox
930	chr18	45272031	45272097	U58B	480	-	0	0	CDBox
932	chr18	45594390	45594811	mgU12-22/U4-8	960	+	0	0	scaRna
932	chr18	45594728	45594811	U91	960	+	0	0	scaRna
966	chr18	50002651	50002780	ACA37	480	-	0	0	HAcaBox
615	chr19	3933504	3933570	U37	480	-	0	0	CDBox
661	chr19	10079326	10079411	U105	960	+	0	0	CDBox
661	chr19	10081432	10081511	U105B	960	+	0	0	CDBox
681	chr19	12678262	12678332	U41	480	-	0	0	CDBox
721	chr19	17834396	17834529	U68	960	+	0	0	HAcaBox
988	chr19	52950921	52951031	HBII-115	960	+	0	0	CDBox
1002	chr19	54685036	54685113	U32A	960	+	0	0	CDBox
1002	chr19	54685685	54685768	U33	960	+	0	0	CDBox
1002	chr19	54685975	54686041	U34	960	+	0	0	CDBox
1002	chr19	54686243	54686329	U35A	960	+	0	0	CDBox
1002	chr19	54692787	54692875	U35B	960	+	0	0	CDBox
1012	chr19	55994097	55994194	HBII-180B	480	-	0	0	CDBox
1012	chr19	55994507	55994604	HBII-180A	480	-	0	0	CDBox
1012	chr19	55997393	55997490	HBII-180C	480	-	0	0	CDBox
665	chr2	10504290	10504426	ACA67B	480	-	0	0	HAcaBox
806	chr2	28990031	28990120	HBII-316	960	+	0	0	CDBox
806	chr2	29003436	29003514	U53	960	+	0	0	CDBox
1054	chr2	61497882	61498016	U70B	480	-	0	0	HAcaBox
1116	chr2	69600678	69600807	SNORA36C	480	-	0	0	HAcaBox
1242	chr2	86216503	86216640	U94	960	+	0	0	CDBox
1357	chr2	101255829	101255943	HBII-289	480	-	0	0	CDBox
1845	chr2	165252398	165252533	U70F	480	-	0	0	HAcaBox
2132	chr2	202849398	202849486	HBII-234	960	+	0	0	CDBox
2132	chr2	202864299	202864389	HBII-95B	960	+	0	0	CDBox
2132	chr2	202866018	202866102	HBII-95	960	+	0	0	CDBox
2162	chr2	206734849	206734919	U51	960	+	0	0	CDBox
2162	chr2	206735196	206735328	ACA41	960	+	0	0	HAcaBox
2355	chr2	232028754	232028891	U23	480	-	0	0	HAcaBox
2355	chr2	232029398	232029478	U20	480	-	0	0	CDBox
2355	chr2	232033322	232033397	U82	480	-	0	0	CDBox
2369	chr2	233849110	233849388	U87	960	+	0	0	scaRna
2369	chr2	233862060	233862326	U88	960	+	0	0	scaRna
603	chr20	2391604	2391686	SNORD119	480	-	0	0	CDBox
604	chr20	2582857	2582932	HBII-55	960	+	0	0	CDBox
604	chr20	2583712	2583844	ACA51	960	+	0	0	HAcaBox
604	chr20	2584742	2584828	U86	960	+	0	0	CDBox
604	chr20	2585269	2585340	U56	960	+	0	0	CDBox
604	chr20	2585584	2585656	U57	960	+	0	0	CDBox
721	chr20	17891352	17891589	HBI-43	480	-	0	0	CDBox
863	chr20	36487256	36487394	U71b	480	-	0	0	HAcaBox
863	chr20	36489362	36489500	U71a	480	-	0	0	HAcaBox
863	chr20	36491723	36491861	U71c	480	-	0	0	HAcaBox
863	chr20	36495918	36496056	U71d	480	-	0	0	HAcaBox
863	chr20	36510139	36510275	ACA39	960	+	0	0	HAcaBox
863	chr20	36511425	36511561	ACA60	960	+	0	0	HAcaBox
946	chr20	47328888	47328967	U106	960	+	0	0	CDBox
946	chr20	47330262	47330353	HBII-99B	960	+	0	0	CDBox
946	chr20	47330626	47330716	HBII-99	960	+	0	0	CDBox
834	chr21	32671366	32671502	ACA67	480	-	0	0	HAcaBox
799	chr22	28059151	28059247	SNORD125	480	-	0	0	CDBox
875	chr22	38039769	38039862	U83B	480	-	0	0	CDBox
875	chr22	38041163	38041258	U83A	480	-	0	0	CDBox
875	chr22	38045002	38045064	U43	480	-	0	0	CDBox
683	chr3	12856810	12856949	ACA7	480	-	0	0	HAcaBox
885	chr3	39424885	39425034	ACA6	960	+	0	0	HAcaBox
885	chr3	39427548	39427702	E2	960	+	0	0	HAcaBox
987	chr3	52698295	52698371	HBII-108	960	+	0	0	CDBox
987	chr3	52699799	52699883	HBII-108B	960	+	0	0	CDBox
987	chr3	52701791	52701868	HBII-210	960	+	0	0	CDBox
1581	chr3	130598742	130598881	ACA7B	480	-	0	0	HAcaBox
1597	chr3	132680630	132680767	ACA58	480	-	0	0	HAcaBox
1818	chr3	161715388	161715718	U90	480	-	0	0	scaRna
1889	chr3	170965091	170965639	hTR	480	-	0	0	scaRna
2000	chr3	185526177	185526253	HBII-142	960	+	0	0	CDBox
2019	chr3	187985278	187985348	snR39B	960	+	0	0	CDBox
2019	chr3	187987157	187987335	HBI-61	960	+	0	0	HAcaBox
2019	chr3	187987781	187987916	E3	960	+	0	0	HAcaBox
2019	chr3	187988095	187988232	ACA4	960	+	0	0	HAcaBox
599	chr4	1946160	1946285	ACA11	960	+	0	0	HAcaBox
991	chr4	53274172	53274294	HBI-6	960	+	0	0	HAcaBox
1496	chr4	119419792	119419923	ACA24	960	+	0	0	HAcaBox
1746	chr4	152242658	152242733	U73b	960	+	0	0	CDBox
1746	chr4	152244428	152244493	U73a	960	+	0	0	CDBox
658	chr5	9601947	9602017	SNORD123	960	+	0	0	CDBox
896	chr5	40868514	40868594	HBII-240	480	-	0	0	CDBox
1167	chr5	76412014	76412152	HBI-115	480	-	0	0	HAcaBox
1213	chr5	82395778	82395912	U109	480	-	0	0	scaRna
1435	chr5	111525080	111525213	ACA13	960	+	0	0	HAcaBox
1637	chr5	137924630	137924698	U63	480	-	0	0	CDBox
1642	chr5	138642367	138642567	U19	960	+	0	0	HAcaBox
1900	chr5	172380334	172380538	U19-2	960	+	0	0	HAcaBox
1962	chr5	180601423	180601495	U96a	480	-	0	0	CDBox
1962	chr5	180602919	180602982	U95	480	-	0	0	CDBox
811	chr6	29658007	29658084	U32B	960	+	0	0	CDBox
826	chr6	31612129	31612205	U83	480	-	0	0	CDBox
826	chr6	31616856	31616934	U84	480	-	0	0	CDBox
826	chr6	31698834	31698966	ACA38	960	+	0	0	HAcaBox
828	chr6	31911018	31911082	U48	960	+	0	0	CDBox
828	chr6	31912831	31912895	U52	960	+	0	0	CDBox
1244	chr6	86443730	86443805	U50	480	-	0	0	CDBox
1244	chr6	86444025	86444096	U50B	480	-	0	0	CDBox
1601	chr6	133178138	133178211	U101	960	+	0	0	CDBox
1601	chr6	133179633	133179709	HBII-429	960	+	0	0	CDBox
1601	chr6	133180050	133180183	ACA33	960	+	0	0	HAcaBox
1806	chr6	160121271	160121403	ACA20	480	-	0	0	HAcaBox
1806	chr6	160126615	160126755	ACA29	480	-	0	0	HAcaBox
759	chr7	22862756	22862830	HBII-336	960	+	0	0	CDBox
928	chr7	44991501	44991634	ACA9	480	-	0	0	HAcaBox
929	chr7	45110472	45110606	ACA5	480	-	0	0	HAcaBox
929	chr7	45111029	45111166	ACA5c	480	-	0	0	HAcaBox
929	chr7	45112091	45112223	ACA5b	480	-	0	0	HAcaBox
1012	chr7	56095656	56095789	ACA15	960	+	0	0	HAcaBox
1079	chr7	64857947	64858081	ACA22	960	+	0	0	HAcaBox
1160	chr7	75411036	75411170	ACA14a	960	+	0	0	HAcaBox
840	chr8	33490533	33490638	U13	960	+	0	0	CDBox
1021	chr8	57148951	57149014	U54	480	-	0	0	CDBox
1103	chr8	67997262	67997338	HBII-276	480	-	0	0	CDBox
1341	chr8	99123489	99123621	U72	480	-	0	0	HAcaBox
730	chr9	19053653	19053784	U92	480	-	0	0	scaRna
843	chr9	33924294	33924373	SNORD121B	480	-	0	0	CDBox
843	chr9	33942762	33942852	SNORD121A	480	-	0	0	CDBox
1302	chr9	94094563	94094696	SNORA84	480	-	0	0	HAcaBox
1492	chr9	118983165	118983301	U70C	480	-	0	0	HAcaBox
1536	chr9	124682312	124682419	HBII-295	480	-	0	0	CDBox
1571	chr9	129250600	129250737	U65	480	-	0	0	HAcaBox
1602	chr9	133350872	133350958	U62A	960	+	0	0	CDBox
1602	chr9	133355693	133355779	U62B	960	+	0	0	CDBox
1616	chr9	135206071	135206146	U24	960	+	0	0	CDBox
1616	chr9	135206769	135206840	U36B	960	+	0	0	CDBox
1616	chr9	135207131	135207203	U36A	960	+	0	0	CDBox
1616	chr9	135207521	135207589	U36C	960	+	0	0	CDBox
1643	chr9	138740376	138740512	ACA43	480	-	0	0	HAcaBox
1643	chr9	138741019	138741152	ACA17	480	-	0	0	HAcaBox
773	chrX	24672478	24672608	ACA12	960	+	0	0	HAcaBox
944	chrX	47132991	47133120	SNORA11C	960	+	0	0	HAcaBox
980	chrX	51823182	51823309	SNORA11E	480	-	0	0	HAcaBox
981	chrX	51950456	51950584	SNORA11D	960	+	0	0	HAcaBox
1003	chrX	54857527	54857658	U107	960	+	0	0	HAcaBox
1419	chrX	109354872	109354944	U96b	480	-	0	0	CDBox
1453	chrX	113771514	113771642	HBI-36	960	+	0	0	HAcaBox
1491	chrX	118805343	118805475	U69	480	-	0	0	HAcaBox
1620	chrX	135789023	135789096	U61	480	-	0	0	CDBox
1754	chrX	153281815	153281950	U70	960	+	0	0	HAcaBox
1757	chrX	153649996	153650128	ACA36	960	+	0	0	HAcaBox
1757	chrX	153656466	153656595	ACA56	960	+	0	0	HAcaBox
