TYPE	text	text	text	integer	text	float	float	text	integer	text	text	integer	integer	integer	integer	float	float	float	float	float	float	text	text	text	text	text	text	text	text	text	text	text	integer	integer	integer
FEPARAMS	Protocol_Name	Protocol_date	Scan_ScannerName	Scan_NumChannels	Scan_Date	Scan_MicronsPerPixelX	Scan_MicronsPerPixelY	Scan_OriginalGUID	Scan_NumScanPass	Grid_Name	Grid_Date	Grid_NumSubGridRows	Grid_NumSubGridCols	Grid_NumRows	Grid_NumCols	Grid_RowSpacing	Grid_ColSpacing	Grid_OffsetX	Grid_OffsetY	Grid_NomSpotWidth	Grid_NomSpotHeight	Grid_GenomicBuild	FeatureExtractor_Barcode	FeatureExtractor_Sample	FeatureExtractor_ScanFileName	FeatureExtractor_ArrayName	FeatureExtractor_ScanFileGUID	FeatureExtractor_DesignFileName	FeatureExtractor_ExtractionTime	FeatureExtractor_UserName	FeatureExtractor_ComputerName	FeatureExtractor_Version	FeatureExtractor_IsXDRExtraction	FeatureExtractor_ColorMode	FeatureExtractor_QCReportType
DATA	GE1_107_Sep09 (Read Only)	29-Sep-2009 12:35	Agilent Technologies Scanner G2505C US81603235	1	03-04-2011 15:30:36	3	3	d4ecad9d-afe6-4579-83e9-b2598b446d03	1	027516_D_F_20100501	01-May-2010 00:00	1	1	1064	170	36.6617	31.745	0	18.3309	30	30	hg19:GRCh37:Feb2009	252751610048_1_2		C:\Documents and Settings\rockstro\Desktop\TRANSFER\\US81603235_252751610048_S01.tif	US81603235_252751610048_S01	b8209ee6-ca35-4ea2-a091-bf10da8b7983	027516_D_F_20100501.xml	04-Mar-2011 15:54:43	rockstro	IHBID042946	10.7.3.1	0	0	0
*
TYPE	float	float	float	integer	integer	float	float	float	integer	float	float	float	integer	float	float	integer	integer	integer	integer	integer	float	float	float	integer	float	float	float	float	float	integer	integer	float	float	float	float	float	integer	float	float	float	float	integer	float	float	float	float	float	integer	float	float	float	float	float	float	float	integer	float	integer	float	float	float	float	integer	float	float	float	float	text	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	float	integer	integer	integer	integer	float	integer	text	integer	boolean	float	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean	float	boolean
