Program
Day 1: Wednesday 25 November 2015
| 9:00am-3:00pm | MRTA Workshop (by invitation only) |
| 5:00pm-5:30pm | Registration |
| 5:30pm-7:30pm |
Welcome Reception Translational Research Institute Atrium |
Day 2: Thursday 26 November 2015
| 8:00am-9:00am | Registration | |
| 9:00am-9:15am | Welcome and Introduction to the TRI Colleen Nelson & Carolyn Mountford |
|
| 9:15am-10:00am | Session 1 – Development of new targeted therapies (including adaptive) | Chair: Jeff Holst |
| Therapeutic targeting of ETS factor ERG for the treatment of prostate cancer | Miriam Butler | |
| Intravital discovery of microRNA-drivers of metastasis in human cancer | Lian Willetts | |
| Targeting amino acid transporters in prostate cancer | Kevin Wang | |
| Targeting Neuropilin-1 to inhibit prostate cancer metastasis and therapy resistance | Marianna Volpert | |
| Dual inhibition of RNA Pol I transcription and PIM kinase as a new therapy to treat prostate cancer | Luc Furic | |
| 10:00am-10:45am | Session 2 – Targeting metabolic pathways | Chair: Lisa Butler |
| Targeting glutamine and leucine addiction in prostate cancer | Jeff Holst | |
| Targeting metabolic drivers of prostate cancer resistance and survival | Jennifer Gunter | |
| Inhibition of de novo fatty acid synthesis suppresses androgen signalling in prostate cancer | Martin Sadowski | |
| Targeting fatty acid metabolism in prostate cancer | Matthew Watt | |
|
Leptin: Classical Adipokine Peptide Hormone Controlling Systemic Energy Balance – a Role in Advanced Prostate Cancer? |
Lisa Philp | |
| 10:45am-11:15am | Morning Tea |
|
| 11:15am-12:00pm | Session 3 – Drugging the undruggable and MOA of novel drugs | Chair: Amina Zoubeidi |
| Targeting FoxM1 in Enzalutamide resistant prostate cancer | Amina Zoubeidi | |
| Investigation in prostate cancer cells of a new mitotic inhibitor isolated from an Australian endemic rainforest tree | Claire Levrier | |
|
Targeting the long non-coding RNA GHSROS, a mediator of prostate cancer tumour growth, with short antisense oligonucleotides |
Lisa Chopin | |
| The role of microRNA-194 in prostate cancer metastasis | Rajdeep Das | |
| Multimodal hyperbranched polymers for prostate cancer theranostics | Brian Tse | |
| 12:00pm-1:00pm | Session 4 - Development of Diagnostic, Prognostic and Predictive Biomarkers for Patient Stratification |
Chair: William Watson |
| Risk calculators for patient stratification in early stage disease | William Watson | |
| Glypican-1: a new biomarker for detection of prostate cancer | Mei Yeh | |
| Interrogating the prostate cancer lipidome | Maggie Centenera | |
| Analysis of cytokine expression in prostate cancer patients undergoing radiation therapy: correlation with clinicopathological outcomes | Jagtar Singh | |
| Assessment of extracellular vesicles for prognostic biomarkers in advanced prostate cancer | Carolina Soekmadji | |
| Taxane resistance biomarkers in advanced prostate cancer | Kate Mahon | |
| 1:00pm-1:45pm | Lunch | |
| 1:45pm-2:30pm | Bus transport to Lone Pine Koala Sanctuary | |
| 2:30pm-3:00pm | Guided tour at Lone Pine Koala Sanctuary | |
| 3:00pm-4:45pm | Free time at Lone Pine Koala Sanctuary | |
| 4:45pm-6:45pm | Brisbane River Boat Cruise from Lone Pine Koala Sanctuary to Southbank |
Day 3: Friday 27 November 2015
| 7:00am-8:45am |
APCRCs Research Coordination Committee Meeting (by invitation only) |
|
| 9:00am-9:15am | Delegate Arrival and Settling In | |
| 9:15am-10:00am | Session 5 – Using transcriptomics and big data in tumour response | Chair: Luke Selth |
| Team Transcriptomics | Melanie Lehman (via videolink) |
|
| Analysis and storage of transcriptomic data in the cloud | Nenad Bartonicek | |
| Weighted gene co-expression in network analysis using RNA-Seq data | Chenwei Wang | |
| Tracking subclonal dynamics in lethal prostate cancer | Chris Hovens | |
| 10:00am-10:45am | Session 6 – Taking genomic discovery into the clinic | Chair: Bharati Bapat |
| Validation of urinary methylation biomarkers for non-invasive prognostication of prostate cancer patients: A Movember GAP Project | Bharati Bapat | |
| Creating and validating biomarkers for intermediate-risk disease from whole genome sequencing | Paul Boutros | |
| Predicting metastatic potential at diagnosis from tumours and blood | Niall Corcoran | |
| Mining the microenvironment methylome to identify novel prostate cancer biomarkers | Ruth Pidsley | |
| SNP bases to basis of prostate cancer in post GWAS era | Jyotsna Batra | |
|
Predicting prostate cancer-specific mortality at diagnosis: can next-gen technologies get us there? |
Liesel FitzGerald | |
| 10:45am-11:15am | Morning Tea | |
| 11:15am-12:15pm | Session 7 – Tumour biology | Chair: David Waugh |
| Early Genetics Events in Prostate Carcinogenesis | Ed Gelmann | |
| Genetic basis and therapeutic consequences of inflammatory Interleukin-8 signalling | David Waugh | |
| GRHL2 regulates androgen receptor signalling and maintains epithelial identity in prostate cancer | Luke Selth | |
| Identification of a novel RLN1-RLN2 fusion transcript in prostate cancer | Gregor Tevz | |
| Intraductal carcinoma in high risk prostate cancer | Mitch Lawrence | |
| 12:15pm-2:00pm | Lunch & TRI tours | |
| 2:00pm-2:45pm | Session 8 – Tumour Cell Plasticity- Cancer’s Master of Disguise | Chair: Elizabeth Williams |
| A spontaneous developmental lineage plasticity that underlies the response of prostate cancer cells to androgen deprivation | Amy Lubik | |
| The role of ZEB1 in ATT-induced cellular plasticity | Katrina Sweeney | |
|
RB1 loss drives trans-differentiation to neuroendocrine prostate cancer |
Leigh Ellis | |
| Revealing the transcriptional landscape of epithelial-mesenchymal plasticity in prostate cancer progression | Brett Hollier | |
| 2:45pm-3:30pm | Session 9 – Modelling and Targeting the Tumour-Bone Microenvironment | Chair: Renea Taylor |
| PDX models for identifying early drivers in prostate cancer progression | YZ Wang | |
| 3D melt-electrospun scaffold-based models to study localised prostate cancer | Natalie Lister | |
| A tissue engineering approach to develop humanised mice models of bone metastasis | Laure Martine | |
| Modelling prostate cancer-induced formation in vitro | Elizabeth Williams | |
| Proteases as Key Drivers of Prostate Cancer Progression | Judith Clements | |
| 3:30pm-5:30pm | Poster Reception | |
| 7:00pm-10:30pm | Symposium Dinner Room Three Sixty, QUT Gardens Point Campus |
Day 4: Saturday 28 November 2015
| 9:15am-9:30am | Delegate Arrival and Settling In | |
| 9:30am-11:00am |
Session 10 - Prostate Cancer Research Forum: Contemporary issues and advances in prostate cancer management (open to public) This session will feature presentations from a multidisciplinary team with audience participation encouraged through a Q&A panel discussion |
Moderator: Colleen Nelson |
| Integrating multidisciplinary team management | Ian Vela (Urologist) |
|
| Diverse landscape of radiation oncology: from targeted to systemic | Rob Bristow (Radiation Oncologist) |
|
| Bringing trials to patients and patients to trials | Carmel Pezaro (Medical Oncologist) | |
| Sarcopenia: Its effects and treatment options | Justin Keogh (Exercise Physiologist) |
|
| Exercise and Nutrition in prostate cancer management | Tina Skinner (Exercise Physiologist and Nutritionist) |
|
| Nutrition and nutraceuticals |
Cheri Van Patten |
|
| Prostate cancer nursing and palliative care | Patsy Yates (Prostate Cancer Nursing & Palliative Care) |
|
| TrueNth: Navigating access to best practice care | Cyril Dixon (TrueNTH Coordinated Care Models) |
|
| Q&A 40 minute Discussion Panel | ||
| 11:00am-11:30am | Morning Tea | |
| 11:30am-1:00pm |
Session 11 - Prostate Cancer Research Forum: Leading translational advances in prostate cancer (open to public) |
Chair: Carmel Pezaro and Ian Vela |
| Targetable and actionable mutations in localized prostate: fact or function? | Rob Bristow | |
| Challenges in Advanced Prostate Cancer: Learning to Use the Drugs We Have | Carmel Pezaro | |
| CTC and organoid in vitro culture technology in advanced prostate cancer precision medicine | Ian Vela | |
| Genomic alterations in cell-free DNA and enzalutamide resistance in castration-resistant prostate cancer | Arun Azad | |
| Implications of molecular imaging on modern day prostate cancer management: Diagnosis, Treatment, and Follow Up | Handoo Rhee | |
| New approaches to combined imaging and therapy for prostate cancer | Pamela Russell | |
| 1:00pm-1:30pm |
Session 12 – Prostate Cancer Research Forum: Update on new collaborative opportunities and initiatives (open to public) |
Chair: Colleen Nelson |
|
Movember's recent and upcoming initiatives |
Paul Villanti | |
| Closing remarks | Colleen Nelson | |
| 1:30pm-2:30pm | Lunch |

